Most Recent Springfield Homes For Sale
| View All Springfield Homes For Sale | ||
|
605 Park Pl, Springfield, NJ 07081 | $389,900 2 beds, 3.5 baths |
|
75 Battle Hill Ave, Springfield, NJ 07081 | $389,000 4 beds, 3.5 baths |
|
147 Pitt Rd, Springfield, NJ 07081 | $469,000 4 beds, 2 baths |
Real Estate Resources |
Springfield Apartments
There are 238 apartments found in and near the Springfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/13/2012 | $1,123 | 3.500% | 1.860 | 3.718% | $1,995 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings